Overview
Preemption classification
Tier A — Pro-housing leader
Gold standard of statewide zoning preemption. SB 9 / SB 10 / SB 1211 / AB 2533 (ADUs). SB 79 (2025) mandates upzoning near transit. AB 2011 commercial-to-residential. AB 2097 eliminates parking minimums near transit. SB 213 single-stair up to 6 stories. AB 130 / SB 131 (2025) major CEQA exemptions for infill. Costa-Hawkins preempts local rent control.
Governance
Statewide
Building and zoning code adoption is mandated at the state level.
Adopted building codes
Statewide mandatory minimum
City-level IBC adoptions (2)
| City | IBC | Amendment notes |
|---|---|---|
| Los Angeles | 2024 | Significant local amendments to CBC, CRC, CMC, CPC |
| San Francisco | 2024 | Significant local amendments; does NOT adopt the CRC |
View building-code adoption for California →
5 of 5 codes adopted (IBC, IRC, IECC, IFC, NEC)
Profiled counties
Los Angeles County22 citiesOrange County4 citiesSan Diego County4 citiesSan Bernardino County4 citiesRiverside County3 citiesAlameda County3 citiesSacramento County2 citiesSolano County2 citiesVentura County2 citiesSonoma County2 citiesSanta Clara County2 citiesKern County1 cityContra Costa County1 cityFresno County1 cityStanislaus County1 cityNapa County1 cityMarin County1 cityPlacer County1 cityMonterey County1 citySan Francisco County1 citySan Joaquin County1 cityTulare County1 city
Cities
Showing 61 of 61
| City | Population | Code | Status | Issues |
|---|---|---|---|---|
| — | — | |||
| Anaheim | — | Anaheim Municipal Code Title 18 — Zoning · 11 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:hcd-ca-govdata:gaps-present |
| Bakersfield | — | Bakersfield Municipal Code, Title 17 — Zoning · 23 districts | V2 ✓ | freshness:volatiledata:gaps-present |
| Bellflower | — | Bellflower Municipal Code, Title 17 — Zoning · 8 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:ecode360data:gaps-present |
| Carson | — | Carson Municipal Code, Title 9 — Zoning · 11 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:codepublishingdata:gaps-present |
| Chula Vista | — | Chula Vista Municipal Code, Title 19 — Planning and Zoning · 17 districts | V2 ✓ | freshness:volatiledata:gaps-present |
| Compton | — | Compton Municipal Code, Chapter 30 — Zoning · 8 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:ecode360data:gaps-present |
| Concord | — | Concord Development Code (Title 18 / Chapter 122) · 14 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:municodedata:gaps-present |
| Corona | — | Corona Municipal Code, Title 17 — Zoning · 24 districts | V2 ✓ | cohort:needs-dom-retrievalblocker:amlegaldata:gaps-present |
| Downey | — | Downey Municipal Code, Article IX — Land Use (Comprehensive Zoning Ordinance) · 12 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:amlegaldata:gaps-present |
| Elk Grove | — | Elk Grove Municipal Code Title 23 — Zoning · 19 districts | V2 ✓ | freshness:volatileblocker:elkgrove-gov-pdf-403data:gaps-present |
| Escondido | — | Escondido Municipal Code, Chapter 33 — Zoning · 12 districts | V2 ✓ | cohort:needs-dom-retrievalblocker:ecode360data:gaps-present |
| Fairfield | — | City of Fairfield Municipal Code, Title 25 — Zoning · 9 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:municodedata:gaps-present |
| Fontana | — | Fontana Municipal Code, Chapter 30 — Zoning and Development Code · 17 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:hcd-ca-govdata:gaps-present |
| Fremont | — | Fremont Municipal Code, Title 18 — Planning and Zoning · 14 districts | V2 ✓ | cohort:needs-dom-retrievalblocker:codepublishingdata:gaps-present |
| Fresno | — | Chapter 15 — Citywide Development Code, Fresno Municipal Code · 22 districts | V2 ✓ | freshness:volatiledata:gaps-present |
| Gardena | — | Gardena Municipal Code, Title 18 — Zoning · 9 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:municodedata:gaps-present |
| Hawthorne | — | Hawthorne Municipal Code, Title 17 — Zoning · 10 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:ecode360data:gaps-present |
| Hayward | — | Hayward Municipal Code Chapter 10 — Planning, Zoning & Subdivisions · 8 districts | V2 ✓ | data:gaps-present |
| Huntington Beach | — | Huntington Beach Zoning and Subdivision Ordinance (HBZSO) · 15 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:ecode360data:gaps-present |
| Inglewood | — | Inglewood Municipal Code, Chapter 12 — Planning and Zoning · 21 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:ecode360data:gaps-present |
| Irvine | — | Irvine Zoning Ordinance (separate publication from the Irvine Municipal Code) · 22 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:hcd-ca-govdata:gaps-present |
| Lakewood | — | Lakewood Municipal Code, Article IX (Title 9) — Zoning · 7 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:ecode360data:gaps-present |
| Lancaster | — | Lancaster Municipal Code Title 17 — Zoning · 17 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:hcd-ca-govdata:gaps-present |
| Long Beach | — | Title 21 — Zoning, Long Beach Municipal Code · 15 districts | V2 ✓ | freshness:volatiledata:gaps-present |
| Los Angeles | — | LAMC Chapter 1 (Original Zoning Code) + Chapter 1A (New Zoning Code — Downtown Community Plan Area, operative 2025) · 27 districts | V2 ✓ | freshness:volatiledata:gaps-present |
| Lynwood | — | Lynwood Municipal Code, Chapter 25 — Zoning · 10 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:codepublishingdata:gaps-present |
| Modesto | — | Modesto Municipal Code Title 10 — Zoning Regulations · 10 districts | V2 ✓ | freshness:volatiledata:gaps-present |
| Moreno Valley | — | Moreno Valley Municipal Code, Title 9 — Land Use and Development · 14 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:ecode360data:gaps-present |
| Napa | — | City of Napa Municipal Code, Title 17 — Zoning · 11 districts | V2 ✓ | cohort:needs-dom-retrievalblocker:ecode360data:gaps-present |
| Norwalk | — | Norwalk Municipal Code, Title 17 — Zoning · 9 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:ecode360data:gaps-present |
| Novato | — | Novato Municipal Code, Chapter XIX — Zoning · 8 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:codepublishingdata:gaps-present |
| Oakland | — | Oakland Planning Code (Oakland Municipal Code Title 17) · 22 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:municodedata:gaps-present |
| Oceanside | — | Oceanside Zoning Ordinance, Municipal Code Article 40 (Chapters 4001–4092) · 11 districts | V2 ✓ | freshness:volatiledata:gaps-present |
| Ontario | — | City of Ontario Development Code (Title 9, Ontario Municipal Code) · 21 districts | V2 ✓ | freshness:volatileblocker:hcd-smap-dashboard-interactive |
| Oxnard | — | Oxnard Municipal Code, Chapter 16 (Zoning Code) + Chapter 17 (Coastal Zoning) · 12 districts | V2 ✓ | blocker:amlegal-403-still-active-on-scripted-fetch |
| Palmdale | — | Palmdale Municipal Code Title 17 (Zoning); Palmdale 2045 General Plan; 6th-Cycle Housing Element (2021–2029) · 15 districts | V2 ✓ | freshness:volatiledata:gaps-present |
| Paramount | — | Paramount Municipal Code, Title 17 — Zoning · 9 districts | V2 ✓ | freshness:volatiledata:gaps-present |
| Petaluma | — | Petaluma Implementing Zoning Ordinance (IZO) · 11 districts | V2 ✓ | freshness:volatiledata:gaps-present |
| Pico Rivera | — | Pico Rivera Code (City of Pico Rivera Municipal Code) — codified zoning provisions on eCode360 · 10 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:ecode360data:gaps-present |
| Pomona | — | — | Pending · medium | status:draftpriority:mediumcohort:needs-dom-retrievalgate:confidence-tags-short-form |
| Rancho Cucamonga | — | Rancho Cucamonga Development Code (RCDC) — Title 17 of the Rancho Cucamonga Municipal Code · 19 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:ecode360data:gaps-present |
| Redondo Beach | — | Redondo Beach Municipal Code, Title 10 — Planning and Zoning (Ch. 2: Zoning Ordinance) · 21 districts | V2 ✓ | cohort:needs-dom-retrievalblocker:ecode360data:gaps-present |
| Riverside | — | Title 19 — Zoning, Riverside Municipal Code (RMC) · 15 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:municodedata:gaps-present |
| Roseville | — | Title 19 (Roseville Municipal Code), Ordinance #3014 (July 26, 1996, as amended through 2026) · 11 districts | V1 Legacy | schema:v1-legacypriority:lowdata:gaps-present |
| Sacramento | — | Sacramento City Code Title 17 — Planning and Development Code · 32 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:amlegaldata:gaps-present |
| Salinas | — | Salinas Municipal Code Chapter 37 — Zoning · 23 districts | V2 ✓ | freshness:volatiledata:gaps-present |
| San Bernardino | — | City of San Bernardino Development Code (Title 19) · 21 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:amlegaldata:gaps-present |
| San Diego | — | San Diego Municipal Code Chapter 13 — Land Development Code · 17 districts | V2 ✓ | freshness:volatiledata:gaps-present |
| San Jose | — | San Jose Municipal Code, Title 20 — Zoning · 7 districts | V2 ✓ | freshness:volatiledata:gaps-present |
| Santa Ana | — | Santa Ana Municipal Code (SAMC), Chapter 41 — Zoning · 13 districts | V2 ✓ | freshness:volatiledata:gaps-present |
| Santa Clarita | — | Santa Clarita Unified Development Code (Title 17 — Zoning) · 12 districts | V2 ✓ | freshness:volatiledata:gaps-present |
| Santa Rosa | — | Santa Rosa City Code Title 20 — Zoning Code · 12 districts | V2 ✓ | freshness:volatiledata:gaps-present |
| South Gate | — | South Gate Municipal Code, Title 11 — Zoning · 13 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:codepublishingdata:gaps-present |
| Stockton | — | Title 16 — Development Code, Stockton Municipal Code (SMC) · 12 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:ecode360data:gaps-present |
| Sunnyvale | — | Title 19 — Zoning (Uniform Planning and Zoning Code of the City of Sunnyvale) · 11 districts | V2 ✓ | cohort:needs-dom-retrievalblocker:ecode360data:gaps-present |
| Thousand Oaks | — | Thousand Oaks Municipal Code, Title 9 Planning and Zoning, Chapter 4 Zoning · 17 districts | V2 ✓ | freshness:volatiledata:gaps-present |
| Torrance | — | Torrance Municipal Code, Division 9 — Land Use · 13 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:codepublishingdata:gaps-present |
| Vallejo | — | Vallejo Municipal Code Title 16 — Zoning · 19 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:municodedata:gaps-present |
| Visalia | — | Visalia Municipal Code Title 17 (Zoning) · 18 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:amlegaldata:gaps-present |
| Whittier | — | Whittier Municipal Code, Title 18 — Zoning and Land Use Regulations · 18 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:volatileblocker:municodedata:gaps-present |
Research status
Data quality
95%completeness58 confirmed1 partial1 not found