Nashville, TN Zoning

103 districts. 10 overlays.
This profile is an earlier edition — some fields may be incomplete. An updated profile is in progress.

Districts

res_mf 42res_sf 28mu 19spec 14
CodeNameCategory Min lotHeight CoverageFAR Du/acParking Setbacks F/S/R
AGAGres_sf217,800 sf36.5 ft0.20.52 / 20 / 20
AR2aAR2ares_sf87,120 sf36.5 ft0.20.52 / 20 / 20
RS80RS80, R80res_mf80,000 sf36.5 ft0.20.52 / 20 / 20
R80RS80, R80res_mf80,000 sf36.5 ft0.20.52 / 20 / 20
RS40RS40, R40res_mf40,000 sf36.5 ft0.250.52 / 20 / 15
R40RS40, R40res_mf40,000 sf36.5 ft0.250.52 / 20 / 15
RS30RS30, R30res_mf30,000 sf36.5 ft0.30.52 / 20 / 15
R30RS30, R30res_mf30,000 sf36.5 ft0.30.52 / 20 / 15
RS20RS20, R20res_sf20,000 sf36.5 ft0.350.52 / 20 / 10
R20RS20, R20res_sf20,000 sf36.5 ft0.350.52 / 20 / 10
RS15RS15, R15res_sf15,000 sf36.5 ft0.350.52 / 20 / 10
R15RS15, R15res_sf15,000 sf36.5 ft0.350.52 / 20 / 10
RS10RS10, R10res_sf10,000 sf36.5 ft0.40.52 / 20 / 5
R10RS10, R10res_sf10,000 sf36.5 ft0.40.52 / 20 / 5
R8R8, R8-Ares_mf8,000 sf36.5 ft0.450.52 / 20 / 5
R8-AR8, R8-Ares_mf8,000 sf36.5 ft0.450.52 / 20 / 5
RS7.5RS7.5, RS7.5-Ares_sf7,500 sf36.5 ft0.450.52 / 20 / 5
RS7.5-ARS7.5, RS7.5-Ares_sf7,500 sf36.5 ft0.450.52 / 20 / 5
R6R6, R6-Ares_mf6,000 sf36.5 ft0.50.52 / 20 / 5
R6-AR6, R6-Ares_mf6,000 sf36.5 ft0.50.52 / 20 / 5
RS5RS5, RS5-Ares_sf5,000 sf36.5 ft0.50.52 / 20 / 5
RS5-ARS5, RS5-Ares_sf5,000 sf36.5 ft0.50.52 / 20 / 5
RS3.75RS3.75, RS3.75-Ares_sf3,750 sf36.5 ft0.60.52 / 20 / 3
RS3.75-ARS3.75, RS3.75-Ares_sf3,750 sf36.5 ft0.60.52 / 20 / 3
RM2RM2res_mf20,000 sf36.5 ft0.350.52 / 20 / 15
RM4RM4res_mf10,000 sf36.5 ft0.40.52 / 20 / 10
RM6RM6res_mf6,000 sf36.5 ft0.50.52 / 20 / 10
RM9RM9, RM9-Ares_mf5,000 sf36.5 ft0.50.52 / 20 / 5
RM9-ARM9, RM9-Ares_mf5,000 sf36.5 ft0.50.52 / 20 / 5
RM15RM15, RM15-Ares_mf5,000 sf36.5 ft0.50.52 / 20 / 5
RM15-ARM15, RM15-Ares_mf5,000 sf36.5 ft0.50.52 / 20 / 5
RM20RM20, RM20-A, OR20, OR20-Ares_mf3,750 sf36.5 ft0.60.52 / 20 / 5
RM20-ARM20, RM20-A, OR20, OR20-Ares_mf3,750 sf36.5 ft0.60.52 / 20 / 5
OR20RM20, RM20-A, OR20, OR20-Ares_mf3,750 sf36.5 ft0.60.52 / 20 / 5
OR20-ARM20, RM20-A, OR20, OR20-Ares_mf3,750 sf36.5 ft0.60.52 / 20 / 5
RM40+ MU ON OR40 ORIRM40+ MU ON OR40 ORI (all)res_mf3,750 sf36.5 ft0.60.52 / 20 / 3
AGAGres_sf217,800 sf2 ft0.60.42 / 20 / 30
AR2aAR2ares_sf87,120 sf2 ft0.60.42 / 20 / 30
RS80RS80, R80res_mf80,000 sf2 ft0.60.42 / 20 / 30
R80RS80, R80res_mf80,000 sf2 ft0.60.42 / 20 / 30
RS40RS40, R40res_mf40,000 sf2 ft0.60.42 / 20 / 25
R40RS40, R40res_mf40,000 sf2 ft0.60.42 / 20 / 25
RS30RS30, R30res_mf30,000 sf2 ft0.60.42 / 20 / 25
R30RS30, R30res_mf30,000 sf2 ft0.60.42 / 20 / 25
RS20RS20, R20res_sf20,000 sf2 ft0.60.42 / 20 / 20
R20RS20, R20res_sf20,000 sf2 ft0.60.42 / 20 / 20
RS15RS15, R15res_sf15,000 sf2 ft0.60.42 / 20 / 20
R15RS15, R15res_sf15,000 sf2 ft0.60.42 / 20 / 20
RS10RS10, R10res_sf10,000 sf2 ft0.60.42 / 20 / 15
R10RS10, R10res_sf10,000 sf2 ft0.60.42 / 20 / 15
R8R8, R8-Ares_mf8,000 sf2 ft0.70.52 / 20 / 15
R8-AR8, R8-Ares_mf8,000 sf2 ft0.70.52 / 20 / 15
RS7.5RS7.5, RS7.5-Ares_sf7,500 sf2 ft0.70.52 / 20 / 15
RS7.5-ARS7.5, RS7.5-Ares_sf7,500 sf2 ft0.70.52 / 20 / 15
R6R6, R6-Ares_mf6,000 sf2 ft0.70.62 / 20 / 15
R6-AR6, R6-Ares_mf6,000 sf2 ft0.70.62 / 20 / 15
RS5RS5, RS5-Ares_sf5,000 sf2 ft0.70.62 / 20 / 15
RS5-ARS5, RS5-Ares_sf5,000 sf2 ft0.70.62 / 20 / 15
RS3.75RS3.75, RS3.75-Ares_sf3,750 sf2 ft0.70.62 / 20 / 15
RS3.75-ARS3.75, RS3.75-Ares_sf3,750 sf2 ft0.70.62 / 20 / 15
RM2RM2res_mf66,000 sf2 ft0.60.422 / 20 / 20
RM4RM4res_mf33,000 sf2 ft0.60.442 / 20 / 10
RM6RM6res_mf22,000 sf2 ft0.70.662 / 20 / 10
RM9RM9res_mf15,000 sf2 ft0.70.692 / 20 / 10
RM15RM15res_mf10,000 sf2 ft0.70.75152 / 20 / 10
RM20RM20, OR20res_mf7,500 sf2 ft0.70.8202 / 20 / 5
OR20RM20, OR20res_mf7,500 sf2 ft0.70.8202 / 20 / 5
RM40RM40, OR40res_mf6,000 sf2 ft0.751402 / 20 / 5
OR40RM40, OR40res_mf6,000 sf2 ft0.751402 / 20 / 5
RM60RM60res_mf6,000 sf1.5 ft0.81.25602 / 20 / 5
MUNMUNmu5,000 sf3 ft0.80.62 / 20 /
MULMULmu5,000 sf1.5 ft0.912 / 20 /
MUGMUGmu5,000 sf1.5 ft0.932 / 20 /
MUIMUImu5,000 sf1.5 ft0.0152 / /
ONONmu5,000 sf20 ft0.60.42 / 20 / 5
OLOLmu5,000 sf1.5 ft0.70.752 / 20 / 5
OGOGmu5,000 sf1.5 ft0.81.52 / 20 / 5
ORIORImu5,000 sf1.5 ft0.932 / 20 /
CNCNmu5,000 sf20 ft0.80.252 / 20 /
CLCLmu5,000 sf1.5 ft0.90.62 / 20 /
CSCSmu5,000 sf1.5 ft0.90.62 / 20 /
CACAmu5,000 sf1.5 ft0.90.62 / 20 /
CFCFmu5,000 sf1.5 ft0.0152 / /
SCNSCNmu5,000 sf20 ft0.80.252 / 20 /
SCCSCCmu5,000 sf1.5 ft0.80.52 / 20 /
SCRSCRmu5,000 sf1.5 ft0.812 / 20 /
IWDIWDmu5,000 sf1.5 ft0.90.82 / 20 /
IRIRmu5,000 sf1.5 ft0.90.62 / 20 /
IGIGmu5,000 sf1.5 ft0.90.62 / 20 /
MUN-AMUN-Aspec5,000 sf60 ft0.80.62 / 20 /
MUL-AMUL-Aspec5,000 sf60 ft0.912 / 20 /
MUG-AMUG-Aspec5,000 sf105 ft0.932 / 20 /
MUI-AMUI-Aspec5,000 sf150 ft0.0152 / /
RM9-ARM9-Aspec5,000 sf35 ft0.70.6152 / 20 / 10
RM15-ARM15-Aspec5,000 sf35 ft0.70.7592 / 20 / 10
RM20-ARM20-A, OR20-Aspec5,000 sf45 ft0.70.8202 / 20 / 5
OR20-ARM20-A, OR20-Aspec5,000 sf45 ft0.70.8202 / 20 / 5
RM40-ARM40-A, OR40-Aspec5,000 sf60 ft0.751402 / 20 / 5
OR40-ARM40-A, OR40-Aspec5,000 sf60 ft0.751402 / 20 / 5
RM60-ARM60-Aspec5,000 sf90 ft0.80.5602 / 20 / 5
RM80-ARM80-Aspec5,000 sf90 ft0.90.5802 / 20 / 5
RM100-ARM100-Aspec5,000 sf90 ft0.90.51002 / 20 / 5
ORI-AORI-Aspec5,000 sf105 ft0.932 / 20 /

Confidence: confirmed partial under review not found

Overlays

OV-UZO
Urban Zoning
DT

Applies to: Residential, Commercial, Office, Mixed-Use

coverage adjustment (%)-10
density multiplier-0.2
lot size multiplier0.15
OV-HPZO
Historic Preservation Zoning
HP

Applies to: Residential, Commercial, Office, Mixed-Use

height multiplier-0.05
setback addition (ft)5
OV-NCZO
Neighborhood Conservation Zoning
CON

Applies to: Residential, Commercial, Office, Mixed-Use

coverage adjustment (%)-10
density multiplier-0.2
lot size multiplier0.15
OV-UDO
Urban Design
DT

Applies to: Residential, Commercial, Mixed-Use, Office

coverage adjustment (%)-10
setback addition (ft)15
OV-FP
Floodplain
FP

Applies to: Residential, Commercial, Mixed-Use, Office

coverage adjustment (%)-10
setback addition (ft)15
OV-AP
Airport
AP
height cap (ft)100
OV-IO
Institutional
spec

Applies to: Residential, Office, Commercial, Mixed-Use

height multiplier-0.1
setback addition (ft)10
parking multiplier0.25
OV-IM
Impact
spec

Applies to: Residential, Commercial, Office, Mixed-Use

height multiplier-0.05
OV-DADU
DADU
spec

Applies to: Residential, Commercial, Office, Mixed-Use

height multiplier-0.05
setback addition (ft)5
CDO
Corridor Design Overlays
COR

Applies to: Residential, Commercial, Office, Mixed-Use

height multiplier-0.05
FAR multiplier0.05

Adopted building codes

Major cities adopt newer locally

2012
2021
2017
2012
IECC (Residential)
2009
IECC (Commercial)
2012

Click a code label to open its state-by-state adoption atlas.

Formulas

Definitions

height
Grade to highest point of structure.
lot_coverage
Building footprint / lot area.
far
Gross floor area / lot area.
du_ac
Dwelling units per gross acre.
setback_front
Front property line to nearest building face.
setback_side
Side property line to nearest building face.
setback_rear
Rear property line to nearest building face.
parking
Spaces per dwelling unit unless noted.

Capacity calculations

max_footprint_sf
lot_area_sf * lot_coverage
max_gfa_sf
lot_area_sf * far
buildable_width_ft
lot_width_ft - setback_side_ft * 2
buildable_depth_ft
lot_depth_ft - setback_front_ft - setback_rear_ft
max_stories_approx
max_height_ft / 10

Massing explorer

Interactive 3D comparison across every district. Drag to orbit, scroll to zoom, use the slider to walk districts, and toggle applicable overlays in the right-side panel.

Sort by
LOW
HIGH
drag to orbit · scroll to zoom
Max height
ft
Floor area ratio
Lot coverage
%
Setbacks (F / S / R)
ft
Parking
/unit
Max density
du/ac
Min lot size
sf
Copy zoning profile
Loading…
District Category Height FAR Coverage Setbacks Parking Density Min lot Overlays

Research status

Data quality

62%completeness39 confirmed23 partial1 inferred
Documented gaps
  • Quirks not populated — requires markdown source review

Known issues

schema:v1-legacypriority:lowdata:gaps-present

Other cities in this state

Nearest-alphabetical profiles. Click through to compare zoning patterns side-by-side.