Overview
Code type
euclidean
Naming convention
lot-size-residential-ordinal
R-number residentials use min-lot-in-thousand-sf convention (R40 ~40k sf ... R6 ~6k sf). Mixed-use (MRO/MU/MUG/MUL/MPO/GO/OR/SP) and commercial (CS/CG/PGC/PNC/CSL) ladders are named by function, not ordinal. MUG/MUL/CSL are pre-7/7/98 legacy-only districts. ZoCo rewrite in draft would replace this taxonomy; not adopted.
Districts
mu 8res_sf 6com 5ind 3res_mf 1res_spec 1
| Code | Name | Category | Min lot | Height | Coverage | FAR | Du/ac | Parking | Setbacks F/S/R |
|---|---|---|---|---|---|---|---|---|---|
| A | Agricultural Residential | res_sf | — | — | — | — | — | — | — / — / — |
| R40 | Low Density Residential (~40k sf) | res_sf | — | — | — | — | — | — | — / — / — |
| R20 | Low Density Residential (~20k sf) | res_sf | — | — | — | — | — | — | — / — / — |
| R15 | Medium Density Residential (~15k sf) | res_sf | — | — | — | — | — | — | — / — / — |
| R10 | Medium Density Residential (~10k sf) | res_sf | — | — | — | — | — | — | — / — / — |
| R8 | Medium Density Residential (~8k sf) | res_sf | — | — | — | — | — | — | — / — / — |
| R6 | High Density Residential (~6k sf) | res_mf | — | — | — | — | — | — | — / — / — |
| PRD | Planned Residential Development | res_spec | — | — | — | — | — | — | — / — / — |
| MRO | Mixed Residential & Office | mu | — | — | — | — | — | — | — / — / — |
| MU | Mixed-Use | mu | — | — | — | — | — | — | — / — / — |
| MUG | Mixed-Use General (legacy) | mu | — | — | — | — | — | — | — / — / — |
| MUL | Mixed-Use Limited (legacy) | mu | — | — | — | — | — | — | — / — / — |
| MPO | Medical-Professional Office | mu | — | — | — | — | — | — | — / — / — |
| GO | General Office | mu | — | — | — | — | — | — | — / — / — |
| OR | Office Residential | mu | — | — | — | — | — | — | — / — / — |
| SP | Specific Plan | mu | — | — | — | — | — | — | — / — / — |
| CS | Commercial Services | com | — | — | — | — | — | — | — / — / — |
| CG | Commercial General | com | — | — | — | — | — | — | — / — / — |
| PGC | Planned General Commercial | com | — | — | — | — | — | — | — / — / — |
| PNC | Planned Neighborhood Commercial | com | — | — | — | — | — | — | — / — / — |
| CSL | Commercial Services Limited (legacy) | com | — | — | — | — | — | — | — / — / — |
| IR | Industrial Restrictive | ind | — | — | — | — | — | — | — / — / — |
| IG | Industrial General | ind | — | — | — | — | — | — | — / — / — |
| PBP | Planned Business Park | ind | — | — | — | — | — | — | — / — / — |
Confidence: confirmed partial under review not found
Overlays
H-1
Historic District Overlay
historic_preservationAO
Airport Overlay
airportFP
Municipal Floodplain Overlay
floodState preemptions
TN-STR-ACTapplies
Effect
Any Gallatin STR ordinance may regulate prospectively (registration, occupancy, noise, parking, tax) but cannot retroactively prohibit or eliminate pre-existing lawfully licensed STRs. Pre-ordinance STRs grandfathered in perpetuity as nonconforming uses.
TN-IZ-BANapplies
Effect
Gallatin may not enact mandatory affordable set-asides as a condition of zoning approval, building permit, or CO. Voluntary density-bonus opt-in, fee waiver, expedited permitting, or direct-subsidy-tied affordability covenants permitted.
TN-MH-PARITYapplies
Effect
HUD-code manufactured homes must be allowed on parity with site-built SFD in residential districts where SFD is permitted. Compatibility standards must be facially and functionally equivalent to site-built.
TN-Greenbeltapplies
Effect
Conversion of Greenbelt-classified land to non-qualifying use triggers rollback tax (3-yr ag/forest, 5-yr open space) plus interest at rezoning / subdivision / change of use.
TN-13-7-208-Nonconformingapplies
Effect
Such use cannot be terminated by a subsequent zoning change absent discontinuance. Background protection; relevant for ZoCo rewrite adoption — MUG/MUL/CSL legacy districts also interact with this protection.
Non-applicable laws (1)
TN-ADU-NONEnot_applicable_no_state_mandate
Effect
ADU regulation is fully local. 2024–2025 statewide ADU-by-right bills failed in committee; 2026 session bills pending (none yet enacted).
Adopted building codes
Major cities adopt newer locally
Click a code label to open its state-by-state adoption atlas.
Quirks & notes
Formulas
Definitions
- height
- {"description": "Maximum building height measured grade to highest point of structure", "unit": "ft"}
- lot_coverage
- {"description": "Building footprint as percentage of lot area", "unit": "%"}
- far
- {"description": "Gross floor area / lot area", "unit": "ratio"}
- setbacks
- {"description": "Distance from property line to nearest building face", "unit": "ft"}
- parking
- note: Schedule 11.03 by use type
Capacity calculations
- arterial_collector_setback_enhancement
status: confirmed- off_street_parking_schedule
status: confirmed
Massing explorer
Interactive 3D comparison across every district. Drag to orbit, scroll to zoom, use the slider to walk districts, and toggle applicable overlays in the right-side panel.
Sort by
Max height
— ft
——
Floor area ratio
—
——
Lot coverage
—%
——
Setbacks (F / S / R)
— ft
——
Parking
— /unit
——
Max density
— du/ac
——
Min lot size
— sf
——
Copy zoning profile
Loading…
| District | Category | Height | FAR | Coverage | Setbacks | Parking | Density | Min lot | Overlays |
|---|
Sources & references
Primary source
Research status
Publication gates
| primary url present | passed | |
|---|---|---|
| no aggregator cited | passed | |
| confidence tags full form | passed | |
| overlays have parameters trigger confidence | passed | |
| preempt section city specific | passed |
Verification
| last_verified_at | 2026-04-18T22:20:00Z |
|---|---|
| verifier_specialist | verification-pass |
| verifier_version | 1.0 |
| verification_result | passed |
| atomic_claims_checked | 28 |
| atomic_claims_passed | 28 |
| atomic_claims_failed | 0 |
| notes | All confirmed claims carry Zoning-Ord §X citations (§6/§7/§8/§9/§10.02/§10.03/§10.04/§11.03/§12.04) or TCA §X citations. No aggregator citations (Municode, Zoneomics, Steadily, SitePlanGuide) appear. Partial / inferred / not_found / not_applicable statuses are explicit with reason or derivation. |
| narrative_ref | narratives/gallatin-tn/c6490014-b030-4b97-8f92-ab9ceabed1ca.json |
Other cities in this state
Nearest-alphabetical profiles. Click through to compare zoning patterns side-by-side.