Districts
res_sf 9mu 8res_mf 6
| Code | Name | Category | Min lot | Height | Coverage | FAR | Du/ac | Parking | Setbacks F/S/R |
|---|---|---|---|---|---|---|---|---|---|
| C-A | Conservation Agricultural | res_sf | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| R-E | Residential Estate | res_sf | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| R-15 | Residential Single-Family 15 | res_sf | 15,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| R-10 | Residential Single-Family 10 | res_sf | 10,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| R-8 | Residential Single-Family 8 | res_mf | 8,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| R-6 | Residential Single-Family 6 | res_mf | 6,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| R-3 | Residential Single-Family 3 | res_mf | 3,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| RU-1 | Residential Urban 1 | res_sf | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| RU-2 | Residential Urban 2 | res_sf | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| RU-3 | Residential Urban 3 | res_sf | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| RU-4 | Residential Urban 4 | res_sf | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| R-MP | Manufactured Home Park | res_sf | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| RM-15 | Multifamily 15 | res_mf | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| RM-30 | Multifamily 30 | res_mf | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| R-75 | Multifamily 75 | res_mf | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| RW | Residential Work | mu | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| OG | Office General | mu | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| CMU-1 | Commercial Mixed Use 1 | mu | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| CMU-2 | Commercial Mixed Use 2 | mu | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| CMU-3 | Commercial Mixed Use 3 | mu | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| CBD | Central Business District | mu | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| CMP-1 | Campus Master Plan 1 | mu | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| CMP-2 | Campus Master Plan 2 | mu | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
Confidence: confirmed partial under review not found
Overlays
H
H Suffix
specApplies to: Residential, Commercial, Office, Mixed-Use
| height multiplier | -0.05 |
|---|---|
| setback addition (ft) | 5 |
SCBID
Uptown and South Central Business Improvement
specApplies to: Residential, Commercial, Office, Mixed-Use
| coverage adjustment (%) | -10 |
|---|---|
| density multiplier | -0.2 |
| lot size multiplier | 0.15 |
UDOMDO
University District Overlay, Midtown
specApplies to: Residential, Commercial, Office, Mixed-Use
| height multiplier | -0.05 |
|---|---|
| setback addition (ft) | 5 |
DFHM
Designated Frontages and Height Maps
specApplies to: Residential, Commercial, Office, Mixed-Use
| height multiplier | -0.05 |
|---|---|
| setback addition (ft) | 5 |
Adopted building codes
Major cities adopt newer locally
Click a code label to open its state-by-state adoption atlas.
Formulas
Definitions
- height
- Grade to highest point of structure.
- lot_coverage
- Building footprint / lot area.
- far
- Gross floor area / lot area.
- du_ac
- Dwelling units per gross acre.
- setback_front
- Front property line to nearest building face.
- setback_side
- Side property line to nearest building face.
- setback_rear
- Rear property line to nearest building face.
- parking
- Spaces per dwelling unit unless noted.
Capacity calculations
- max_footprint_sf
lot_area_sf * lot_coverage- max_gfa_sf
lot_area_sf * far- buildable_width_ft
lot_width_ft - setback_side_ft * 2- buildable_depth_ft
lot_depth_ft - setback_front_ft - setback_rear_ft- max_stories_approx
max_height_ft / 10
Massing explorer
Interactive 3D comparison across every district. Drag to orbit, scroll to zoom, use the slider to walk districts, and toggle applicable overlays in the right-side panel.
Sort by
Max height
— ft
——
Floor area ratio
—
——
Lot coverage
—%
——
Setbacks (F / S / R)
— ft
——
Parking
— /unit
——
Max density
— du/ac
——
Min lot size
— sf
——
Copy zoning profile
Loading…
| District | Category | Height | FAR | Coverage | Setbacks | Parking | Density | Min lot | Overlays |
|---|
Research status
Data quality
25%completeness23 confirmed69 partial
Documented gaps
- Quirks not populated — requires markdown source review
Known issues
schema:v1-legacypriority:lowdata:gaps-present
Other cities in this state
Nearest-alphabetical profiles. Click through to compare zoning patterns side-by-side.