Overview
Preemption classification
Tier E — Light preemption
Rent control preemption. Otherwise strong home rule on zoning.
Governance
Statewide
Building and zoning code adoption is mandated at the state level.
Adopted building codes
Statewide w/ GA amendments
City-level IBC adoptions (4)
| City | IBC | Amendment notes |
|---|---|---|
| Atlanta | 2024 | |
| Columbus | 2024 | |
| Savannah | 2024 | |
| Valdosta | 2024 |
View building-code adoption for Georgia →
5 of 5 codes adopted (IBC, IRC, IECC, IFC, NEC)
Profiled counties
Cities
Showing 6 of 6
| City | Population | Code | Status | Issues |
|---|---|---|---|---|
| Atlanta | — | Part 16 — Zoning, Code of Ordinances, City of Atlanta · 18 districts | V1 Legacy | schema:v1-legacypriority:lowdata:gaps-present |
| Augusta | — | Comprehensive Zoning Ordinance of Augusta-Richmond County · 13 districts | V1 Legacy | schema:v1-legacypriority:lowdata:gaps-present |
| Columbus | — | — | V1 Legacy | schema:v1-legacypriority:lowdata:gaps-present |
| Macon | — | Macon-Bibb County Code, Part II, Chapter 23 — Zoning Ordinance · 11 districts | V1 Legacy | schema:v1-legacypriority:lowdata:gaps-present |
| Savannah | — | City of Savannah Zoning Ordinance (eff. Sept 1, 2019) · 22 districts | V1 Legacy | schema:v1-legacypriority:lowdata:gaps-present |
| Valdosta | — | Chapter 206 & 218 — Base Zoning Districts and Use Regulations · 9 districts | V1 Legacy | schema:v1-legacypriority:lowdata:gaps-present |
Research status
Data quality
0%completeness6 not found