Overview
Preemption classification
Tier D — Restricts locals
Oil & gas preemption is the primary lever (historically pro-fracking). Home Rule Amendment limits state authority over cities generally, but drilling is an exception. Not a housing preemption state.
Governance
Statewide
Building and zoning code adoption is mandated at the state level.
Adopted building codes
Statewide
View building-code adoption for Ohio →
5 of 5 codes adopted (IBC, IRC, IECC, IFC, NEC)
Profiled counties
Cities
Showing 14 of 14
| City | Population | Code | Status | Issues |
|---|---|---|---|---|
| Akron | — | City of Akron Codified Ordinances, Title 15 Land Usage, Chapter 153 — Zoning Code · 8 districts | V2 ✓ | data:gaps-present |
| Athens | — | Athens City Code (ACC) Title 23 — Zoning Code (city) and Title 25.05 — Flood Hazard · 6 districts | V2 ✓ | data:gaps-present |
| Canton | — | Codified Ordinances of the City of Canton, Ohio — Part Eleven (Planning and Zoning Code), Chapters 1136–1138 · 10 districts | V2 ✓ | cohort:needs-dom-retrievalfreshness:stableblocker:amlegaldata:gaps-present |
| Chillicothe | — | City of Chillicothe Planning and Zoning Code (Part Eleven); Unified Development Code (Ordinance 59-25, effective 12/1/2025) · 8 districts | V1 Legacy | schema:v1-legacypriority:lowdata:gaps-present |
| Cincinnati | — | City of Cincinnati Municipal Code, Title XIV — Zoning Code (Chapters 1400–1449) + Land Development Code (LDC, Chapter 1700+, form-based) · 21 districts | V1 Legacy | schema:v1-legacypriority:lowdata:gaps-present |
| Cleveland | — | Title VII — Zoning Code · 12 districts | V1 Legacy | schema:v1-legacypriority:lowdata:gaps-present |
| Columbus | — | Title 33 — Columbus Zoning Code · 27 districts | V1 Legacy | schema:v1-legacypriority:lowdata:gaps-present |
| Dayton | — | Dayton Zoning Code (effective August 1, 2006, Ordinance 30515-05) · 16 districts | V1 Legacy | schema:v1-legacypriority:lowdata:gaps-present |
| Hamilton | — | Hamilton Zoning Ordinance No. 7503 · 11 districts | V2 ✓ | data:parking-ratios-pendingdata:overlay-boundaries-pending |
| Kettering | — | Kettering Zoning Ordinance · 11 districts | V2 ✓ | |
| Lancaster | — | City of Lancaster Part Eleven — Planning and Zoning Code · 9 districts | V1 Legacy | schema:v1-legacypriority:lowdata:gaps-present |
| Middletown | — | Middletown Development Code · 8 districts | V1 Legacy | schema:v1-legacypriority:low |
| Toledo | — | Toledo Municipal Code (TMC), Part Eleven — Planning and Zoning Code · 15 districts | V2 ✓ | data:use-table-pendingdata:uno-corridor-tables-pendingdata:landscape-sign-chapter-pending |
| Zanesville | — | — | V1 Legacy | schema:v1-legacypriority:lowdata:gaps-present |
Research status
Data quality
43%completeness6 confirmed8 not found