Overview
Preemption classification
Tier F — Local control
Housing Compact died 2023. NYC 'City of Yes' is purely local. $25M Plus One ADU is grant-based, not preemption. State has historically deferred to locals.
Governance
Statewide
Building and zoning code adoption is mandated at the state level.
Adopted building codes
Statewide except NYC
City-level IBC adoptions (5)
| City | IBC | Amendment notes |
|---|---|---|
| Buffalo | 2024 | |
| Gloversville | 2024 | |
| Johnstown | 2024 | |
| Rochester | 2024 | |
| Yonkers | 2024 |
View building-code adoption for New York →
5 of 5 codes adopted (IBC, IRC, IECC, IFC, NEC)
Profiled counties
Cities
Showing 6 of 6
| City | Population | Code | Status | Issues |
|---|---|---|---|---|
| Buffalo | — | Chapter 496 — Unified Development Ordinance (Buffalo Green Code) · 21 districts | V1 Legacy | schema:v1-legacypriority:lowdata:gaps-present |
| Gloversville | — | — | V1 Legacy | schema:v1-legacypriority:low |
| Johnstown | — | — | V1 Legacy | schema:v1-legacypriority:low |
| New York City | — | NYC Zoning Resolution · 15 districts | V1 Legacy | schema:v1-legacypriority:lowdata:gaps-present |
| Rochester | — | Chapter 120 — Rochester Zoning Code · 8 districts | V2 ✓ | data:gaps-present |
| Yonkers | — | Yonkers Municipal Code Chapter 201 — Zoning Ordinance · 17 districts | V1 Legacy | schema:v1-legacypriority:lowdata:gaps-present |
Research status
Data quality
17%completeness1 confirmed5 not found