Districts
res_sf 8mu 8com 7ind 2res_mf 1
| Code | Name | Category | Min lot | Height | Coverage | FAR | Du/ac | Parking | Setbacks F/S/R |
|---|---|---|---|---|---|---|---|---|---|
| **AG** | **AG** | res_sf | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| **AR** | **AR** | res_sf | 5,000 sf | 2.5 ft | 0.5 | 0.5 | 1 | 2 | 25 / 25 / 10 |
| **RR** | **RR** | res_sf | 5,000 sf | 2.5 ft | 0.5 | 0.5 | 2 | 2 | 25 / 25 / 10 |
| **LR** | **LR** | res_sf | 5,000 sf | 2.5 ft | 0.5 | 0.5 | 4 | 2 | 25 / 25 / 10 |
| **MR** | **MR** | res_sf | 5,000 sf | 3 ft | 0.5 | 0.5 | 8 | 2 | 25 / 25 / 10 |
| **HR** | **HR** | res_sf | 5,000 sf | 3 ft | 0.5 | 0.5 | 16 | 2 | 25 / 25 / 10 |
| **NR-1** | **NR-1** | res_sf | 5,000 sf | 3 ft | 0.5 | 0.5 | 6 | 2 | 25 / 25 / 10 |
| **NR-2** | **NR-2** | res_sf | 5,000 sf | 36.5 ft | 0.5 | 0.5 | 10 | 2 | 25 / 25 / 10 |
| **NR-3** | **NR-3** | res_mf | 5,000 sf | 3 ft | 0.5 | 0.5 | 16 | 2 | 25 / 25 / 10 |
| **NB** | **NB** | com | 5,000 sf | 3 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| **CB** | **CB** | com | 5,000 sf | 4 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| **CBD** | **CBD** | com | 5,000 sf | 4 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| **MUB** | **MUB** | com | 5,000 sf | 4 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| **MUR** | **MUR** | com | 5,000 sf | 3 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| **MUE** | **MUE** | com | 5,000 sf | 4 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| **CR** | **CR** | com | 5,000 sf | 3 ft | 0.5 | 1 | — | 2 | 25 / 25 / 10 |
| **LI** | **LI** | ind | 5,000 sf | 45 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| **HI** | **HI** | ind | 5,000 sf | 65 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| **PUD** | **PUD** | mu | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| **P** | **P** | mu | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| **BP** | **BP** | mu | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| **AD** | **AD** | mu | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| **SS** | **SS** | mu | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| **M** | **M** | mu | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| **AHR** | **AHR** | mu | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| **CHR** | **CHR** | mu | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
Confidence: confirmed partial under review not found
Overlays
HDOCHD
1. Historic
HPApplies to: Residential, Commercial, Office, Mixed-Use
| coverage adjustment (%) | -10 |
|---|---|
| density multiplier | -0.2 |
| lot size multiplier | 0.15 |
WEUUOD
2. West Edge Urban Use
DTApplies to: Residential, Commercial, Office, Mixed-Use
| height multiplier | -0.05 |
|---|---|
| setback addition (ft) | 5 |
AHROD
3. Airport Height Restriction
AP| height cap (ft) | 100 |
|---|
Adopted building codes
Local jurisdictions
Click a code label to open its state-by-state adoption atlas.
Formulas
Definitions
- height
- Grade to highest point of structure.
- lot_coverage
- Building footprint / lot area.
- far
- Gross floor area / lot area.
- du_ac
- Dwelling units per gross acre.
- setback_front
- Front property line to nearest building face.
- setback_side
- Side property line to nearest building face.
- setback_rear
- Rear property line to nearest building face.
- parking
- Spaces per dwelling unit unless noted.
Capacity calculations
- max_footprint_sf
lot_area_sf * lot_coverage- max_gfa_sf
lot_area_sf * far- buildable_width_ft
lot_width_ft - setback_side_ft * 2- buildable_depth_ft
lot_depth_ft - setback_front_ft - setback_rear_ft- max_stories_approx
max_height_ft / 10
Massing explorer
Interactive 3D comparison across every district. Drag to orbit, scroll to zoom, use the slider to walk districts, and toggle applicable overlays in the right-side panel.
Sort by
Max height
— ft
——
Floor area ratio
—
——
Lot coverage
—%
——
Setbacks (F / S / R)
— ft
——
Parking
— /unit
——
Max density
— du/ac
——
Min lot size
— sf
——
Copy zoning profile
Loading…
| District | Category | Height | FAR | Coverage | Setbacks | Parking | Density | Min lot | Overlays |
|---|
Research status
Data quality
0%completeness60 partial140 inferred
Documented gaps
- Quirks not populated — requires markdown source review
Known issues
schema:v1-legacypriority:lowdata:gaps-present