Overview
Preemption classification
Tier E — Light preemption
Rent control preemption. Civil-law state with parish structure.
Governance
Statewide
Building and zoning code adoption is mandated at the state level.
Adopted building codes
Statewide
City-level IBC adoptions (3)
| City | IBC | Amendment notes |
|---|---|---|
| Baton Rouge | 2021 | |
| New Orleans | 2021 | |
| Shreveport | 2021 |
View building-code adoption for Louisiana →
5 of 5 codes adopted (IBC, IRC, IECC, IFC, NEC)
Profiled counties
Cities
Showing 3 of 3
| City | Population | Code | Status | Issues |
|---|---|---|---|---|
| Baton Rouge | — | Unified Development Code (UDC) — City of Baton Rouge and Parish of East Baton Rouge (EBR-UDC), Ch. 8 — Zoning Districts · 49 districts | V1 Legacy | schema:v1-legacypriority:lowdata:gaps-present |
| New Orleans | — | City of New Orleans Comprehensive Zoning Ordinance (CZO), effective August 2015 · 54 districts | V1 Legacy | schema:v1-legacypriority:lowdata:gaps-present |
| Shreveport | — | Unified Development Code (UDC) · 9 districts | V1 Legacy | schema:v1-legacypriority:lowdata:gaps-present |
Research status
Data quality
0%completeness3 not found