Districts
cbd 9res_sf 5res_mf 5com 4ind 3mu 3
| Code | Name | Category | Min lot | Height | Coverage | FAR | Du/ac | Parking | Setbacks F/S/R |
|---|---|---|---|---|---|---|---|---|---|
| RS-1 | Residential Single-Unit 1 | res_sf | 5,000 sf | 30 ft | 0.5 | 0.5 | 8.7 | 2 | 25 / 25 / 10 |
| RS-2 | Residential Single-Unit 2 | res_sf | 5,000 sf | 30 ft | 0.5 | 0.7 | 14.5 | 2 | 25 / 25 / 10 |
| RS-3 | Residential Single-Unit 3 | res_sf | 5,000 sf | 30 ft | 0.5 | 0.9 | 17.4 | 2 | 25 / 25 / 10 |
| RT-3.5 | Residential 3.5 | res_sf | 5,000 sf | 30 ft | 0.5 | 1.05 | 34.8 | 2 | 25 / 25 / 10 |
| RT-4 | Residential 4 | res_sf | 5,000 sf | 38 ft | 0.5 | 1.2 | 43.6 | 2 | 25 / 25 / 10 |
| RM-4.5 | Residential Multi-Unit 4.5 | res_mf | 5,000 sf | 45 ft | 0.5 | 1.7 | 62.2 | 2 | 25 / 25 / 10 |
| RM-5 | Residential Multi-Unit 5 | res_mf | 5,000 sf | 45 ft | 0.5 | 2 | 108.9 | 2 | 25 / 25 / 10 |
| RM-5.5 | Residential Multi-Unit 5.5 | res_mf | 5,000 sf | 47 ft | 0.5 | 2.5 | 108.9 | 2 | 25 / 25 / 10 |
| RM-6 | Residential Multi-Unit 6 | res_mf | 5,000 sf | 35 ft | 0.5 | 4.4 | 145.2 | 2 | 25 / 25 / 10 |
| RM-6.5 | Residential Multi-Unit 6.5 | res_mf | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| Neighborhood Shopping | B1 | com | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| Neighborhood Mixed-Use | B2 | com | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| Community Shopping | B3 | com | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| — | [Note] | com | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| Neighborhood Commercial | C1 | cbd | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| Motor Vehicle-Related | C2 | cbd | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| Commercial | C3 | cbd | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| Manufacturing | C3 | cbd | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| Employment | C3 | cbd | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| Downtown Core | DC | cbd | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| Downtown Mixed-Use | DX | cbd | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| Downtown Residential | DR | cbd | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| Downtown Service | DS | cbd | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| Limited Manufacturing / Business Park | M1 | ind | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| Light Industry | M2 | ind | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| Heavy Industry | M3 | ind | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| PMD | Planned Manufacturing District | mu | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| PD | Planned Development | mu | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
| — | Parks and Open Space | mu | 5,000 sf | 35 ft | 0.5 | 0.5 | — | 2 | 25 / 25 / 10 |
Confidence: confirmed partial under review not found
Overlays
§17-7-0200
Near North Historic Overlay District No. 1
HPApplies to: Residential, Commercial, Office, Mixed-Use
| height multiplier | -0.05 |
|---|---|
| setback addition (ft) | 5 |
§17-7-0300
Near North Historic Overlay District No. 2
HPApplies to: Residential, Commercial, Office, Mixed-Use
| height multiplier | -0.15 |
|---|---|
| FAR multiplier | -0.1 |
| coverage adjustment (%) | -5 |
| setback addition (ft) | 5 |
§17-7-0401
North Branch Corridor
CORApplies to: Residential, Commercial, Office, Mixed-Use
| height multiplier | -0.05 |
|---|---|
| FAR multiplier | 0.05 |
§17-7-xxxx
Lakefront Protection
specApplies to: Residential, Commercial, Mixed-Use, Office
| coverage adjustment (%) | -10 |
|---|---|
| setback addition (ft) | 15 |
§17-7-1501–17-7-1502
Milwaukee Avenue Special Character
CONApplies to: Residential, Commercial, Office, Mixed-Use
| coverage adjustment (%) | -10 |
|---|---|
| density multiplier | -0.2 |
| lot size multiplier | 0.15 |
§17-7-0562
Adult Use Cannabis Dispensary Exclusion Zone
specApplies to: Residential, Commercial, Office, Mixed-Use
| height multiplier | -0.05 |
|---|
Adopted building codes
No statewide building code
Click a code label to open its state-by-state adoption atlas.
Formulas
Definitions
- height
- Grade to highest point of structure.
- lot_coverage
- Building footprint / lot area.
- far
- Gross floor area / lot area.
- du_ac
- Dwelling units per gross acre.
- setback_front
- Front property line to nearest building face.
- setback_side
- Side property line to nearest building face.
- setback_rear
- Rear property line to nearest building face.
- parking
- Spaces per dwelling unit unless noted.
Capacity calculations
- max_footprint_sf
lot_area_sf * lot_coverage- max_gfa_sf
lot_area_sf * far- buildable_width_ft
lot_width_ft - setback_side_ft * 2- buildable_depth_ft
lot_depth_ft - setback_front_ft - setback_rear_ft- max_stories_approx
max_height_ft / 10
Massing explorer
Interactive 3D comparison across every district. Drag to orbit, scroll to zoom, use the slider to walk districts, and toggle applicable overlays in the right-side panel.
Sort by
Max height
— ft
——
Floor area ratio
—
——
Lot coverage
—%
——
Setbacks (F / S / R)
— ft
——
Parking
— /unit
——
Max density
— du/ac
——
Min lot size
— sf
——
Copy zoning profile
Loading…
| District | Category | Height | FAR | Coverage | Setbacks | Parking | Density | Min lot | Overlays |
|---|
Research status
Data quality
41%completeness44 confirmed64 partial
Documented gaps
- Quirks not populated — requires markdown source review
Known issues
schema:v1-legacypriority:lowdata:gaps-present
Other cities in this state
Nearest-alphabetical profiles. Click through to compare zoning patterns side-by-side.